Final Scores:
| Grand Champions 2010 | ||||
| MORT (Mt. Olive Robotics Team) | 548 feet with other throws of 537.50 and 469.6 | |||
| Civic Groups | 1st | 2nd | 3rd | |
| 1 | BSA Troop 194, Flemington | 394.6 | 401.3 | 398.0 |
| 2 | BSA Troop 141, Belvidere | 212.8 | 231.3 | 178.8 |
| 3 | Pack 503, Harmony | 162 | 108.3 | 121.3 |
| 4 | Belvidere Leo Club, Belvidere | 0 | 0 | 105 |
| 5 | The Green Hurling Machine, Warren County 4-H Teen Council, Team 2 | 54.6 | 52.2 | 59 |
| 6 | Brutus, Warren County 4-H Teen Council, Team 2 | 0 | 0 | 23.3 |
| Junior High | 1st | 2nd | 3rd | |
| 1 | Pumpkin Vikings, White Township School | 271.7 | 250.4 | 204.5 |
| 2 | Jumpin Punkin, White Township School | 193.4 | 214.30 | 178.8 |
| 3 | The American Dream, White Township School | 179.0 | 190.0 | 142.0 |
| 4 | The Country Pumpkins, White Township School | 156.8 | 0 | 0 |
| 5 | The Great Emancipator, The Bronico Family, Belvidere | 129.3 | 130.5 | 0 |
| 6 | Dynamite, White Township School | 42.8 | 56.8 | 36.6 |
| High School | 1st | 2nd | 3rd | |
| 1 | MORT (Mt. Olive Robotics Team), Mt. Olive | 469.6 | 537.5 | 548 |
| 2 | Warren Hills Regional High, Washington | 292.5 | 328.3 | 361.0 |
| 3 | Morris Knolls High, Denville | 270 | 258.6 | 0 |
| 4 | Chatham High School - Catapult, Chatham | 183.7 | 107.90 | 176.30 |
| 5 | Chatham High School - Trebuchet, Chatham | 166.1 | 158.5 | 169.40 |
| 6 | Warren County Technical School, Washington | 136.9 | 92.2 | 0 |
| 7 | Preakness Reformed Church, Wayne | 62.8 | 102.5 | 78.2 |
| Adult | 1st | 2nd | 3rd | |
| 1 | Team PVC, Easton PA | 71.9 | 49.8 | 80.5 |
| 2 | Mansfield Lodge #36 F&AM | 64.6 | 48.2 | 31.0 |


